New Product IPL Hair Removal Beauty Device for Salon
Description
Basic Info.
Model NO. | RL-B10 |
Pulse Width | 1~20ms |
Shots | 200, 000 Shots |
Pulse Sequence | 1~5pulse |
Wavelength | 430, 480, 530, 560, 590, 640, 690, 750nm |
Feature | Hair Removal |
E Light Power | 1000~1200W |
Certification | Ce ISO RoHS |
Transport Package | Export Standred Wooden Case Packing |
Specification | 50*42*60cm |
Trademark | renlang |
Origin | Guangzhou |
HS Code | 8543709990 |
Production Capacity | 2000sets/Month |
Product Description
New product IPL hair removal beauty device for salonTechnical parameters :
E light | IPL+ Bipolar RF+ Water cycle refrigeration |
E light energy | 10-50J/cm2 (IPL) 10-50J/m2 (RF) |
E light power | 1000~1200W |
IPL light energy | Tender skin and Dispel spot: 480-1200nm Dispel capillary vessel: 530-1200nm Hair removal: 640-1200nm |
RF Output model | Bipolar RF |
RF power | ≤50w |
RF Band | 500ms-9500ms |
RF switch | ON/OFF |
IPL spot | 8x40mm |
IPL gun head | 50000 times |
IPL Discharge interval | 3-5sContinuous adjustable, step 1 second |
IPL Pulse number | 1-6T |
IPL Pulse cycle | 1-4S |
IPL Pulse width | 1.0-9.9ms, 0.1ms step |
IPL Pulse interval | 05-99ms, 5ms step |
Cooling mode | Closed loop forced water cooling, Air-source heat exchange, Semiconductor refrigeration |
Prev: Facial Blackhead Remove Kit Handheld Electronic Pore Deep Cleansing Blackhead Remover Vacuum Device
Next: German 808 Diode Laser Bars Hair Removal Beauty Device
Our Contact