Factory 2023 The Latest 55 65 75 Inch Multi
Description
Basic Info.
Model NO. | 55inch |
Type | Touch Screen Panel AD Player |
Touch Screen Type | Surface Acoustic Wave |
Screen Technology | LCD |
Interface Type | HDMI |
Remote Control | With Remote Control |
OS | Windows |
Customized | Customized |
Transport Package | Wooden/Carton/Flight Case |
Specification | cabinet size 743.7mmx438mm |
Trademark | LONGVISION |
Origin | Shenzhen |
HS Code | 8528591090 |
Production Capacity | 3000 Square Meter Per Month |
Product Description
Product Description1.Seamless Splicing, Super Wide Viewing Angle, Highly Accurate Brightness & Color Consistency
2.It delivers an image which is super subtle and without getting tired after a longtime watching
3.Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
4.Front Serviceable Module allows easy Maintenance, Saving Time & Space
5.16 Bit Grey Grade Processing, the color transition will be more natural
Product Parameters32 inch display panel parameter | 43 inch display panel parameter | 49 inch display panel parameter | 55 inch display panel parameter | 65 inch display panel parameter |
Panel type Brand new IPS LED backlight panel | Panel type Brand new IPS LED backlight panel | Panel type Brand new IPS LED backlight panel | Panel type Brand new IPS LED backlight panel | Panel type Brand new IPS LED backlight panel |
Display area 699.4x 393.95mm(HxV) | Display area 942.2x 529.25mm(HxV) | Display area 1073.78 × 604 mm (H×V) | Display area 1209.6×680.4 mm (HxV) | Display area 1427.5(H)×802.5(V) mm |
Display ratio 16:9 | Display ratio 16:9 | Display ratio 16:9 | Display ratio 16:9 | Display ratio 16:9 |
Brightness 300 cd/m2 | Brightness 300 cd/m2 | Brightness 300 cd/m2 | Brightness 300 cd/m2 | Brightness 350 cd/m2 |
Contrast ratio 1000:1 | Contrast ratio 1000:1 | Contrast ratio 1000:1 | Contrast ratio 1000:1 | Contrast ratio 1400:1 |
Backlight type LED | Backlight type LED | Backlight type LED | Backlight type LED | Backlight type LED |
Viewing angle 89/89/89/89 (Typ.)(CR≥10) | Viewing angle 89/89/89/89 (Typ.)(CR≥10) | Viewing angle 89/89/89/89 (Typ.)(CR≥10) | Viewing angle 89/89/89/89 (Typ.)(CR≥10) | Viewing angle 89/89/89/89 (Typ.)(CR≥10) |
Resolution 1920x1080,FHD | Resolution 1920x1080,FHD | Resolution 1920x1080,FHD | Resolution 1920x1080,FHD | Resolution 1920x1080,FHD |
Color 16.7M | Color 16.7M | Color 16.7M | Color 16.7M | Color 16.7M |
Power consumption 55W | Power consumption 70W | Power consumption 80W | Power consumption 95W | Power consumption 110W |
Company Profile
After Sales ServiceFAQ
Q1:Can you provide OEM/ODM service for the all in one interactive flat panel?
A: Yes,well supported.We can customize it according to your requests.
Q2:Do you have stock?
A:We keep 2000-5000 units in Stock every single Month.
Q3: Is your company a real manufacturer?
A: Our company is the professional manufacturer in Panyu district,Guangzhou city, you are the mostly welcomed to visit our factory anytime.
Q4: How is the quality of the product?
A: Our products have been strictly tested high quality by QC before shipping to customers.And we do own brand selling in domestic China market on line, our brand is "HUSHIDA".So quality is the first thing for us!
Q5: Does the product only use for school?
A: Our products are widely used in Hospital, School, office etc.
Q6: How can I trust your product quality?
A: We have more than 10 years export experience. From material purchasing to product delivery, we have own professional staff and procedures to prevent potential quality risk. Our products have been approved by FCC CE & ROHS etc.
Q7: What's your after-sale service?
A: If any problems, you will get our reply within 24 hours. Solution will be offered instantly.
Prev: 65 75 86 98 Inches Factory Price Interactive Digital Whiteboard
Next: Professional Portable Power Station 1200wh for Car LiFePO4 Battery Solar Energy Outdoor Household
Our Contact