Camping Solar Charger Lithium Power Station 45000mAh 167wh USB DC AC Output 110V 500W Portable Power Bank for Laptops
Description
Basic Info.
Model NO. | KY500 |
Installation | Packaged |
Rechargeable | Chargeable |
QC3.2 Output*2 | 5V-12V, 18W Max |
AC Output*2 | 220V/50Hz, 500W (Peak 1000W) |
Usv2.0 Input*2 | 5V/2A, 10W |
Wireless Charging Output*1 | 5W-7.5W-10W |
Ec5 Output*2 | 12V/20A |
DC 5.5 Output*2 | 12V/5A, 60W |
Car Charger Output*1 | 12V/10A, 120 Max |
Product Size | 344*196*201mm |
Pd Input/Output*1 | 5V-20V, 60 Max |
DC Input | 12V/5A, 60W Max |
Battery Type | Lithium Iron Carbonate Battery |
Shell Material | 91V-0 Grade Flame-Retardant PC+ABS Resin |
Battery Capacity | 510wh (12.8V/40ah) |
Transport Package | 344*196*201mm |
Trademark | KAYAL |
Origin | China |
Production Capacity | 50000 Pieces/Month |
Product Description
Brand | KAYAL |
Model | KY500 |
Battery Type | Lithium iron carbonate battery |
Battery capacity | 510Wh (12.8V/40Ah) |
Cycles | ≥2000 |
Shell material | 91V-0 grade flame-retardant PC+ABS resin |
Product Size | 344*196*201mm |
Product weight | 7kg |
DC input | 12V/5A, 60W Max |
PD input/output*1 | 5V-20V, 60 Max |
USV2.0 input*2 | 5V/2A, 10W |
QC3.2 output*2 | 5V-12V, 18W Max |
AC output*2 | 220V/50HZ, 500W (peak 1000W) |
Car charger output*1 | 12V/10A, 120 Max |
DC 5.5 output*2 | 12V/5A, 60W |
Wireless charging output*1 | 5W-7.5W-10W |
EC5 output*2 | 12V/20A |
Lighting*2 | Long shot light 3W (strong light, strobe, SOS) |
Speaker *1 | Bluetooth, TF card, USB |
Operating temperature | -10ºC~60ºC |
System protection | Overcharge protection, overvoltage protection, overcurrent protection, overdischarge protection, short circuit protection,overload protection, high temperature protection, low temperature protection |
Prev: Power Bank 20000 mAh Pd22.5W Pd20.0W and QC3.0
Next: LED Digital Display Transparent Quick Charging Power Bank 10000mAh
Our Contact